Port Klang Cruise Centre

Port Klang Cruise Centre (PKCC) is a dedicated cruise terminal in Port Klang, Malaysia. Owned and operated by Glenn Marine Group, PKCC is effectively the cruise terminal for the country’s capital Kuala Lumpur, one of the world’s most visited cities. It is a port of call for many major cruise lines including Cunard Lines, Royal Caribbean, Princess Cruises, Costa Cruises and Star Cruises among others. PKCC is often included in World Cruise itineraries, including that of the Crystal Serenity, Queen Mary 2 and the Queen Elizabeth.
Cruisers visiting PKCC have the opportunity to explore a diverse selection of attractions, as Kuala Lumpur and the surrounding Klang Valley boasts an eclectic mix of sights and sounds that form a microcosm of Malaysias rich heritage and modern developments. As such, a single excursion could take visitors to exotic temples, magnificent mosques, spellbinding skyscrapers and serene natural settings. During such trips they can also indulge in the nation’s favourite culinary delights. The terminal itself is only an hour’s drive.
Berth Specifications
Port Klang | C01 | C02 | C03 |
---|---|---|---|
Purpose | Cruise Ships, Tall Ships, Naval Vessels, Lay-ups | ||
Location | 02:59:11N 101:20:08E | 02:59:08N 101:20:06E | 02:59:03N 101:20:12E |
Distance from Pilot Boarding Ground | Pintu Gedung 10nm / Pulau Angsa 20nm | ||
Depth Alongside (at Zero Tide) | 14m | 10m | 10m |
Air Draft Clearance (Max) | Nil | Nil | Nil |
Approach Channel (Min Width/Depth) | nil - note inner berths have width restrictions, but negligible for cruise | ||
Turning Basin (Dia/Depth) | 500m / 15m | 500m / 15m | 500m / 15m |
Tidal Range | 5.8 m | 5.8 m | 5.8 m |
Wharf Height (at Zero Tide) | 7.2m | 7.2m | 7.2m |
Wharf Area (L x W) | |||
Vessel Length/Width Restriction (Max) | No Limit | 220m / 30m | 220m / 30m |
Fendering System | Fentex Super Cone fenders | Fentex Super Cone fenders | Fentex Super Cone fenders |
Passenger Linkbridge (Connection Width 1.0m) | One | One | Nil |
Passenger Linkbridge Connection Interval | NA | NA | NA |
Passenger Linkbridge Operation Range Above Wharf | 3.78m - 10.09m | 3.78m - 10.09m | NA |
Water Supply Alongside | 35 tons / hr | 35 tons / hr | 35 tons / hr |
Bunker Supply Alongside | ex-barge | ex-barge | ex-barge |
Terminal Contact
Contact Person
Syed Jaaffar Syed Mohamed
Operation Manager
Address
Port Klang Cruise Centre Sdn. Bhd.
P.O. Box 288, Pulau Indah
Port Klang, Selangor Darul Ehsan
Country
Malaysia
Zip Code
42009
Tel
+603-3161 7034
Fax
+603-3101 1182
syed.jaaffar@glennports.com
Website
www.pkcc.my